Product Comparison
| uMMC Data Storage Module | uMP3 Playback Module | rMP3 Playback Module | |
![]() | ![]() | ![]() | ![]() |
| Features | |||
| Card Types | SD/miniSD/microSD | ||
| Card Formats | MMC/SD/SDHC/SDXC | ||
| Card Sizes | 8MB → 2TB | ||
| File Systems | FAT12 FAT16 FAT32 | ||
| Control Interface | TTL Serial | TTL Serial 7 bit w/trigger 8 buttons | TTL Serial 7 bit w/trigger 8 buttons |
| Serial Speeds | 2400, 4800, 9600, 19200, 38400, 57600, 115200, 230400, 460800 bps | ||
| ASS Compatible (Arduino Shield Standard) | No | No | Yes |
| Audio Playback | No | Yes | Yes |
| Audio Formats | - | MP3 PCM WAV IMA ADPCM | |
| MP3 Bitrates | - | 32 → 320 kbps | |
| MP3 Sample Rates | - | 32, 44.1, 48 KHz | |
| Analog Output Load Resistance | - | 16Ω (minimum) | |
| Operating Temperature | -40°C to +85°C | ||
| Power Source | 3 → 5 Volts | 5 Volts only | |
| Chipset Available | Yes | ||
| Latest Firmware Version | 102.08 | 111.08 | 100.01 |
| uMMC Data Storage Module | uMP3 Playback Module | rMP3 Playback Module | |
Educational/Rapid Prototyping Products
| rDuino LEDHead | rEDI Board | |
![]() | ![]() | ![]() |
| Discontinued | Discontinued | |
| Features | ||
| Operating Temperature | -40°C to +85°C | |
| Power Source | 5 Volts Regulated or 7 → 12 Volts DC Jack | |
| On-board Regulator | 7805 - 5 Volts, 1 Amp | LM1085 - 5 Volts, 5 Amp |
| Provides 3.3V Supply | No | Yes |
| MCU | Atmel ATmega644P | |
| Oscillator | 16 MHz | |
| Flash Memory Total | 65536 bytes (64 KiB) | |
| Flash Memory Available | 63488 bytes (62 KiB) | |
| SRAM | 4096 bytes (4 KiB) | |
| EEPROM | 2048 bytes (2 KiB) | |
| Hardware Serial Ports | 2 | |
| DS1307 RTC On-board | Yes | Yes |
| LEDs On-board | 8 | 4 |
| USB Serial On-board | No | Yes |
| rDuino LEDHead | rEDI Board | |





