rEDI Features
Features | |
---|---|
Dimensions | 4.0x3.0 inches (102x76 mm) |
Operating Temperature | -40°C to +85°C |
Power Source | USB Bus (max 500mA) or 7 → 12V DC Jack or 7 → 12V Battery Pack |
On-board Regulator | LM1084 - 5 Volts, 5 Amp (required for servos) |
Provides 3.3V Supply | Yes (50 mA max) |
Controller | Atmel ATmega644P |
Oscillator | 16MHz |
Flash Memory Total | 65536 bytes (64 KiB) |
Flash Memory Available | 63488 bytes (62 KiB) |
SRAM | 4096 bytes (4 KiB) |
EEPROM | 2048 bytes (2 KiB) |
Digital I/O Pins | 32 |
PWM outputs | 6 |
Analog inputs | 8 |
DC Current per I/O Pin | 40 mA (200 mA MAX total) |
Hardware Serial Ports | 2 |
USB Serial On-board | Yes |
Arduino(tm) IDE compatible | Yes (core download required) |
Accepts Arduino(tm) Shields | Yes |
Components On-Board | 4 x Servo Headers |
10kOhm Thumb trim-pot | |
Piezo speaker | |
4 x Switch/LED combo | |
Breadboard | |
(Optional) LCHB - H-Bridge Controller | |
RoHS Compliant | Yes |